CAV SPA
CAV SPA

Project Bond Documents

Passante di Mestre Project Bond

The page does not contain documents.
Name Title Type Folder Date
Communication_Annual_Financial_Statements_-_March_2_24.pdf Communication_Annual_Financial_Statements_-_March_2_24.pdf PDF 2024.03 2024-03-25 15:13
Appendix_B__Annual_Financial_Statements_as_of_3__December_2_23_-_English_version.pdf Appendix_B__Annual_Financial_Statements_as_of_3__December_2_23_-_English_version.pdf PDF 2024.03 2024-03-25 15:13
Appendix_A__Annual_Financial_Statements_as_of_3__December_2_23_-_Italian_version.pdf Appendix_A__Annual_Financial_Statements_as_of_3__December_2_23_-_Italian_version.pdf PDF 2024.03 2024-03-25 15:13
Communication_Periodic_Investor_Report_-_March_2_24.pdf Communication_Periodic_Investor_Report_-_March_2_24.pdf PDF 2024.03 2024-03-25 15:11
Appendix_C__Comparison_between_Semi-Annual_Financial_Statements_and_Semi-Annual_Project_Budget_-_March_2_24.pdf Appendix_C__Comparison_between_Semi-Annual_Financial_Statements_and_Semi-Annual_Project_Budget_-_March_2_24.pdf PDF 2024.03 2024-03-25 15:11
Appendix_B__Annual_Financial_Statements_as_of_3__December_2_23_-_English_version.pdf Appendix_B__Annual_Financial_Statements_as_of_3__December_2_23_-_English_version.pdf PDF 2024.03 2024-03-25 15:11
Appendix_A__Annual_Financial_Statements_as_of_3__December_2_23_-_Italian_version.pdf Appendix_A__Annual_Financial_Statements_as_of_3__December_2_23_-_Italian_version.pdf PDF 2024.03 2024-03-25 15:11
Communication Semi-Annual Financial Statements - September 2023.pdf Communication Semi-Annual Financial Statements - September 2023.pdf PDF 2023.09 2023-09-26 08:37
Appendix B) Semi-Annual Financial Staements as of 30 June 2023 - English version.pdf Appendix B) Semi-Annual Financial Staements as of 30 June 2023 - English version.pdf PDF 2023.09 2023-09-26 08:37
Appendix A) Semi-Annual Financial Statements as of 30 June 2023 - Italian version.pdf Appendix A) Semi-Annual Financial Statements as of 30 June 2023 - Italian version.pdf PDF 2023.09 2023-09-26 08:37